
Dave Hodgson Re-Elected as Mayor of Bedford Borough
Dave Hodgson has been re-elected Mayor following the Borough-wide Mayoral election on 2nd May 2019.
As Bedford Borough’s directly elected Mayor he will head the Council, have decision-making power and will represent the borough at a local and national level.
Dave Hodgson was first elected Mayor of Bedford Borough in October 2009.
Name | First Preference Votes | Second Preference Votes (For candidates remaining after the count of first preference votes) | Total |
CAROFANO, Gianni | 15,778 | 2,327 | 18,105 |
HAYNES, Adrian John | 2,627 | ||
HODGSON, Dave - ELECTED | 17,596 | 3,820 | 21,416 |
JACKSON, Jenni | 9,677 | ||
SPURRELL, Adrian | 3,239 |
Elstow And Stewartby Ward
Name of Candidate | Description | Number of Votes Recorded |
ANCLIFF, Jade Melissa | The Conservative Party Candidate | 157 |
HILL, Timothy John | Liberal Democrat Focus Team | 1062 ELECTED |
SAUNDERS, Elizabeth Anne | Labour Party | 117 |
Wootton Ward
Name of Candidate | Description | Number of Votes Recorded |
BEARDMORE, Adrien Gordon | Labour Party | 181 |
HALL, Bill | UK Independence Party (UKIP) | 192 |
STEPHENS, Peter | Liberal Democrat Focus Team | 273 |
WHEELER, John Stephen | The Conservative Party Candidate | 861 ELECTED |
Full Bedford Borough Council election results can be found here: www.bedford.gov.uk/council-and-democracy/elections-and-voting/elections-2019/
Recent Comments